Product Details Photo gallery
Features | Models | Capacity | Ultrasonic power | Ultrasonic Frequency | Timer Range | Heating Temperature | Heating power | Size(Cleaning Trough) | Size(Machine Contour) | ||
L | W | KHZ | min | ℃ | W | (LⅹwⅹH)mm | (LⅹwⅹH)mm | ||||
1.The clean trough is more durable welded by Industrial grade 2 thick stainless steel. | KS-040AL | 10 | 0~240 | 40 | 1~30 | RT~80 | 500 | 300x240x150 | 400x300x330 | ||
2.Ultrasonic power can be freely adjusted; | KS-060AL | 14 | 0~360 | 40或28 | 1~30 | RT~80 | 500 | 300x240x200 | 400x300x380 | ||
3.Time setting:Digitally adjust 1-30 minute; | KS-080AL | 20 | 0~480 | 40或28 | 1~30 | RT~80 | 500 | 330x300x200 | 430x350x380 | ||
4.Temperature Setting: Digital display adjustable RT(Room Temperature)- 80℃; | KS-100AL | 30 | 0~600 | 40或28 | 1~30 | RT~80 | 500 | 500×300×200 | 600×350×380 | ||
5.Materials:High quality stainless steel is used in both inner and outer shell; | KS-120AL | 38 | 0~720 | 40或28 | 1~30 | RT~80 | 1000 | 500×300×250 | 600×350×480 | ||
6.Drainage System:All "Yes" models are equipped with G1 "large diameter Drainage ball valve; | KS-180AL | 58 | 0~1080 | 40或28 | 1~30 | RT~80 | 1000 | 550×350×300 | 650×400×580 | ||
KS-240AL | 78 | 0~1440 | 40或28 | 1~30 | RT~80 | 2000 | 550×400×350 | 650×450×620 | |||
KS-360AL | 130 | 0~2160 | 40或28 | 1~30 | RT~80 | 3000 | 650×450×450 | 750×500×720 |
Related Articles
Related Products